HDI FondsScreener
Analyse Ihrer Suchresultate
152 Fonds und Anlagen gefundenName | ISIN | Artikel gem. OffenlegungsVO | ETF | Währung | Morningstar Kategorie | Summe lfd. Kosten | Risiko (SRI) | Wertentwicklung lfd. Jahr | Morningstar Rating | Morningstar Sustainability Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemanagte Portfolios / Baskets | |||||||||||||
HDI Substanz | HG000SWP0016 | Artikel 6 | EUR | Sonstige | 7,24% | ||||||||
High Constant Portfolio (W) | 2 | HG000WS00058 | Artikel 6 | EUR | Sonstige | 0,57% | 4 | 11,34% | |||||
Anlagekonzept Rendite und Stabilität | EUR | Sonstige | 7,93% | ||||||||||
ETF-Portfolio Nachhaltigkeit | DE000DWS28Z3 | EUR | Sonstige | 15,18% | |||||||||
Multi Asset Portfolio (W) | 2 | HG000WS00012 | Artikel 6 | EUR | Sonstige | 0,63% | 3 | 8,65% | |||||
Top Mix Strategie Plus | HG000MF00075 | Artikel 6 | EUR | Sonstige | 0,90% | 3 | 11,96% | ||||||
Rendite Plus Portfolio Nachhaltigkeit (W) | 2 | HG000WS00036 | Artikel 8 | EUR | Sonstige | 0,86% | 3 | 12,18% | |||||
Aktienfonds Asien | |||||||||||||
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation EUR | IE00BK5BQZ41 | Artikel 6 | EUR | Aktien Asien-Pazifik ohne Japan | 0,18% | 4 | 6,18% | ÙÙÙ | | ||||
Vanguard FTSE Japan UCITS ETF USD Accumulation EUR | IE00BFMXYX26 | Artikel 6 | EUR | Aktien Japan Standardwerte | 0,17% | 4 | 12,22% | ÙÙÙ | | ||||
iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc EUR | IE00B52MJY50 | Artikel 6 | EUR | Aktien Pazifik ohne Japan | 0,22% | 4 | 13,68% | ÙÙÙ | | ||||
Franklin FTSE China UCITS ETF EUR | IE00BHZRR147 | Artikel 6 | EUR | Aktien China | 0,20% | 5 | 28,30% | ÙÙÙ | | ||||
Franklin FTSE India UCITS ETF EUR | IE00BHZRQZ17 | Artikel 6 | EUR | Aktien Indien | 0,20% | 4 | 21,40% | ÙÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629460832 | Artikel 8 | EUR | Aktien Asien-Pazifik | 0,30% | 4 | 11,25% | ÙÙÙÙ | | ||||
JPMorgan Funds - Pacific Equity Fund A (dist) - USD | LU0052474979 | Artikel 8 | USD | Aktien Asien-Pazifik | 2,14% | 4 | 17,06% | ÙÙÙÙ | | ||||
Fidelity Funds - Greater China Fund A-DIST-USD SGD | LU0048580855 | Artikel 8 | SGD | Aktien Greater China | 2,84% | 5 | 15,23% | ÙÙÙ | | ||||
DWS ESG Top Asien LC | DE0009769760 | Artikel 8 | EUR | Aktien Asien-Pazifik | 2,05% | 4 | 19,44% | ÙÙÙ | | ||||
Franklin MSCI China Paris Aligned Climate UCITS ETF USD Acc EUR | IE000EBPC0Z7 | Artikel 8 | EUR | Aktien China | 0,27% | 5 | 20,74% | | |||||
Amundi Index MSCI Pacific Ex Japen SRI PAB - UCITS ETF DR - EUR C EUR | LU1602144906 | Artikel 8 | EUR | Aktien Pazifik ohne Japan | 0,52% | 4 | 11,71% | Ù | | ||||
Comgest Growth Japan EUR I Acc | IE00BZ0RSN48 | Artikel 8 | EUR | Aktien Japan Standardwerte | 0,96% | 4 | 11,70% | Ù | | ||||
Aktienfonds Diverse | |||||||||||||
LO Funds - Golden Age Syst. Hdg (EUR) PA | LU0161986921 | Artikel 8 | EUR | Aktien sonstige | 1,93% | 4 | 5,42% | | |||||
Aktienfonds Emerging Markets | |||||||||||||
iShares Core MSCI EM IMI UCITS ETF USD (Acc) EUR | IE00BKM4GZ66 | Artikel 6 | EUR | Aktien Schwellenländer weltweit | 0,26% | 4 | 15,60% | ÙÙÙÙ | | ||||
Vanguard FTSE Emerging Markets UCITS ETF USD Accumulation EUR | IE00BK5BR733 | Artikel 6 | EUR | Aktien Schwellenländer weltweit | 0,29% | 4 | 17,81% | ÙÙÙÙ | | ||||
Nordea 1 - Emerging Stars Equity BI EUR | LU0602539271 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 1,13% | 5 | 14,76% | ÙÙÙ | | ||||
iShares MSCI EM SRI UCITS ETF USD (Acc) EUR | IE00BYVJRP78 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 0,46% | 4 | 13,51% | ÙÙÙ | | ||||
Comgest Growth Emerging Markets EUR I Acc | IE00B4VRKF23 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 1,28% | 4 | 7,95% | Ù | | ||||
Aktienfonds Europa | |||||||||||||
DWS Concept Platow LC | LU1865032954 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 1,65% | 4 | 0,07% | ÙÙÙÙÙ | | ||||
iShares Core MSCI Europe UCITS ETF EUR (Acc) EUR | IE00B4K48X80 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,16% | 4 | 11,29% | ÙÙÙÙ | | ||||
Dimensional European Small Companies Fund EUR Accumulation | IE0032769055 | Artikel 6 | EUR | Aktien Europa Nebenwerte | 0,60% | 4 | 9,78% | ÙÙÙÙ | | ||||
Amundi Index Solutions - Amundi Prime Eurozone UCITS ETF DR | LU1931974429 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,08% | 4 | 10,81% | ÙÙÙ | | ||||
iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | Artikel 6 | EUR | Aktien Deutschland | 0,16% | 5 | 14,05% | ÙÙÙÙ | | ||||
iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc EUR | IE00B53HP851 | Artikel 6 | EUR | Aktien Großbritannien Standardwerte | 0,15% | 4 | 14,47% | ÙÙÙÙ | | ||||
Vanguard FTSE Developed Europe UCITS ETF EUR Accumulation | IE00BK5BQX27 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,13% | 4 | 11,46% | ÙÙÙÙ | | ||||
Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,10% | 5 | 12,38% | ÙÙÙÙÙ | | ||||
Comgest Growth Europe EUR Acc | IE0004766675 | Artikel 8 | EUR | Aktien Europa Standardwerte Growth | 1,62% | 4 | 6,71% | ÙÙÙÙÙ | | ||||
DWS Deutschland LC | DE0008490962 | Artikel 8 | EUR | Aktien Deutschland | 1,87% | 5 | 6,79% | ÙÙ | | ||||
Fidelity Funds - European Growth Fund A-DIST-EUR SGD | LU0048578792 | Artikel 8 | SGD | Aktien Europa Standardwerte Blend | 2,20% | 4 | 13,90% | ÙÙÙ | | ||||
Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | IE00BMDPBY65 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,17% | 4 | 11,58% | ÙÙÙ | | ||||
CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien | 1,88% | 5 | 9,21% | ÙÙÙ | | ||||
CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien Nebenwerte | 1,82% | 5 | 4,11% | ÙÙÙ | | ||||
HSBC Responsible Investment Funds - SRI Euroland Equity AC | FR0000437113 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 1,67% | 4 | 9,67% | ÙÙÙ | | ||||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) EUR | IE00B52VJ196 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,30% | 5 | 10,69% | ÙÙÙÙÙ | | ||||
Ampega Diversity Plus Aktienfonds P(a) | DE000A12BRD6 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 1,26% | 4 | 12,55% | ÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI EMU Socially Responsible UCITS ETF(EUR)A-dis | LU0629460675 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 0,20% | 4 | 13,19% | ÙÙÙÙ | | ||||
Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | AT0000A1U7L1 | Artikel 8 | EUR | Aktien Europa mittelgroß | 1,02% | 4 | 3,84% | ÙÙÙ | | ||||
Aktienfonds Global | |||||||||||||
Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,34% | 4 | 9,61% | ÙÙÙÙ | | ||||
Vanguard FTSE All-World UCITS ETF USD Accumulation EUR | IE00BK5BQT80 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,24% | 4 | 17,18% | ÙÙÙÙ | | ||||
iShares MSCI World Islamic UCITS ETF USD (Dist) EUR | IE00B27YCN58 | EUR | Aktien weltweit islamkonform | 0,32% | 4 | 8,01% | ÙÙÙÙ | | |||||
Amundi Index Solutions - Amundi Prime Global UCITS ETF DR EUR | LU1931974692 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,09% | 4 | 17,46% | ÙÙÙÙ | | ||||
Dimensional Global Core Equity Fund EUR Accumulation | IE00B2PC0260 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,30% | 4 | 15,30% | ÙÙÙÙ | | ||||
Dimensional Global Small Companies Fund EUR Accumulation | IE00B67WB637 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,40% | 5 | 9,26% | ÙÙÙ | | ||||
Dimensional Global Targeted Value Fund EUR Accumulation | IE00B2PC0716 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,50% | 5 | 9,42% | ÙÙÙÙ | | ||||
iShares Core MSCI World UCITS ETF USD (Acc) EUR | IE00B4L5Y983 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,20% | 4 | 17,42% | ÙÙÙÙÙ | | ||||
Dimensional World Equity Fund EUR Accumulation | IE00B4MJ5D07 | EUR | Aktien weltweit Flex-Cap | 0,40% | 4 | 14,22% | ÙÙÙÙ | | |||||
Morgan Stanley Investment Funds - Global Brands Fund A (USD) JPY | LU0119620416 | Artikel 8 | JPY | Aktien weltweit Standardwerte Blend | 1,87% | 4 | 9,92% | ÙÙÙÙ | | ||||
terrAssisi Aktien I AMI I (a) | DE000A2DVTE6 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,67% | 4 | 15,79% | ÙÙÙÙ | | ||||
Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 1,80% | 4 | 12,81% | ÙÙÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI World Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629459743 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,20% | 4 | 16,28% | ÙÙÙÙ | | ||||
DWS Top Dividende TFC | DE000DWS18Q3 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 0,93% | 3 | 10,33% | ÙÙÙ | | ||||
iShares MSCI World Quality Dividend ESG UCITS ETF USD (Dist) EUR | IE00BYYHSQ67 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 0,42% | 4 | 15,76% | ÙÙÙÙ | | ||||
iShares MSCI World SRI UCITS ETF EUR (Acc) EUR | IE00BYX2JD69 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,21% | 4 | 11,31% | ÙÙÙÙ | | ||||
JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 2,20% | 4 | 8,76% | ÙÙ | | ||||
M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 2,17% | 4 | 6,63% | ÙÙ | | ||||
M&G (Lux) Positive Impact Fund EUR C Acc | LU1854107577 | Artikel 9 | EUR | Aktien weltweit Flex-Cap | 1,09% | 4 | 9,19% | ÙÙÙ | | ||||
DWS ESG Akkumula TFC | DE000DWS2L90 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,92% | 4 | 14,60% | ÙÙÙÙÙ | | ||||
DWS Global Value SC | LU1057898238 | Artikel 8 | EUR | Aktien weltweit Standardwerte Value | 0,98% | 4 | 10,41% | ÙÙÙ | | ||||
Pictet-Global Megatrend Selection I EUR | LU0386875149 | Artikel 8 | EUR | Aktien weltweit Flex-Cap | 1,20% | 4 | 10,20% | ÙÙÙÙ | | ||||
Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,80% | 4 | -6,26% | ÙÙ | | ||||
Aktienfonds Nordamerika | |||||||||||||
iShares Core S&P 500 UCITS ETF USD (Acc) EUR | IE00B5BMR087 | Artikel 6 | EUR | Aktien USA Standardwerte Blend | 0,09% | 5 | 20,18% | ÙÙÙÙÙ | | ||||
iShares NASDAQ 100 UCITS ETF USD (Acc) EUR | IE00B53SZB19 | Artikel 6 | EUR | Aktien USA Standardwerte Growth | 0,33% | 5 | 16,91% | ÙÙÙÙÙ | | ||||
Vanguard FTSE North America UCITS ETF USD Accumulation EUR | IE00BK5BQW10 | Artikel 6 | EUR | Aktien USA Standardwerte Blend | 0,11% | 5 | 19,69% | ÙÙÙÙ | | ||||
Fidelity Funds - America Fund A-DIST SGD | LU0048573561 | Artikel 8 | SGD | Aktien USA Standardwerte Value | 2,08% | 4 | 7,96% | ÙÙ | | ||||
Franklin S&P 500 Paris Aligned Climate UCITS ETF EUR | IE00BMDPBZ72 | Artikel 8 | EUR | Aktien USA Standardwerte Blend | 0,09% | 5 | 21,75% | ÙÙÙÙ | | ||||
Franklin Innovation Fund W(acc) USD | LU2063273168 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 0,94% | 5 | 21,91% | ÙÙ | | ||||
Brown Advisory US Sustainable Growth Fund USD Class B Dis Shares | IE00BF1T6T10 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | 14,70% | ÙÙÙÙ | | |||||
UBS(Lux)Fund Solutions – MSCI USA Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629460089 | Artikel 8 | EUR | Aktien USA Standardwerte Blend | 0,20% | 5 | 16,27% | ÙÙÙ | | ||||
Aktienfonds Themen / Rohstoffe | |||||||||||||
Tresides Commodity One A | DE000A1W1MH5 | Artikel 6 | EUR | Rohstoffe - Diversifiziert | 1,37% | 4 | 10,70% | | |||||
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) EUR | IE00B3WJKG14 | Artikel 6 | EUR | Branchen: Technologie | 0,18% | 5 | 26,74% | ÙÙÙÙÙ | | ||||
iShares Digital Security UCITS ETF USD Dist EUR | IE00BG0J4841 | EUR | Branchen: Technologie | 0,42% | 5 | 9,56% | ÙÙÙ | | |||||
iShares Global Infrastructure UCITS ETF USD (Dist) EUR | IE00B1FZS467 | Artikel 6 | EUR | Branchen: Infrastruktur | 0,65% | 4 | 15,37% | ÙÙÙÙ | | ||||
iShares Listed Private Equity UCITS ETF USD (Dist) EUR | IE00B1TXHL60 | Artikel 6 | EUR | Branchen: Private Equity | 1,14% | 5 | 19,06% | ÙÙÙ | | ||||
BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Artikel 6 | USD | Branchen: Rohstoffe | 2,24% | 5 | 8,29% | ÙÙ | | ||||
iShares Automation & Robotics UCITS ETF USD (Acc) EUR | IE00BYZK4552 | EUR | Branchen: Technologie | 0,43% | 5 | 1,13% | ÙÙÙ | | |||||
HANSAgold USD-Klasse A | DE000A0NEKK1 | Artikel 6 | USD | Rohstoffe - Edelmetalle | 1,00% | 4 | 22,36% | ||||||
Xtrackers Artificial Intelligence &Big Data UCITS ETF 1C EUR | IE00BGV5VN51 | Artikel 8 | EUR | Branchen: Technologie | 0,63% | 5 | 19,11% | ÙÙÙÙ | | ||||
Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | Artikel 9 | EUR | Branchen: Alternative Energien | 1,93% | 5 | 8,92% | ÙÙÙÙÙ | | ||||
iShares Smart City Infrastructure UCITS ETF USD Inc EUR | IE00BKTLJB70 | Artikel 8 | EUR | Branchen: Infrastruktur | 0,43% | 4 | 12,50% | ÙÙÙ | | ||||
iShares Global Clean Energy UCITS ETF USD (Dist) EUR | IE00B1XNHC34 | Artikel 8 | EUR | Branchen: Alternative Energien | 0,72% | 5 | -6,78% | ÙÙ | | ||||
iShares Healthcare Innovation UCITS ETF USD (Acc) EUR | IE00BYZK4776 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 0,48% | 5 | 5,29% | ÙÙ | | ||||
MEDICAL BioHealth EUR E Acc | LU1783158469 | Artikel 8 | EUR | Branchen: Biotechnologie | 1,28% | 5 | 10,59% | ÙÙÙÙ | | ||||
M&G (Lux) Global Listed Infrastructure Fund EUR C Acc | LU1665237969 | Artikel 8 | EUR | Branchen: Infrastruktur | 1,43% | 4 | 10,21% | ÙÙÙ | | ||||
Amundi Funds - Global Ecology ESG A EUR (C) | 1 | LU1883318740 | Artikel 8 | EUR | Branchen: Ökologie | 2,30% | 4 | 18,45% | ÙÙÙÙ | | |||
BNP Paribas Funds Aqua Privilege Capitalisation | LU1165135879 | Artikel 9 | EUR | Branchen: Wasser | 1,22% | 4 | 10,39% | ÙÙÙÙ | | ||||
BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Artikel 9 | USD | Branchen: Alternative Energien | 2,28% | 5 | 0,80% | ÙÙÙÙ | | ||||
BlackRock Global Funds - World Healthscience Fund A2 EUR | LU0171307068 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 2,15% | 4 | 12,57% | ÙÙÙÙÙ | | ||||
Invesco Funds - Invesco Asia Consumer Demand Fund Z Accumulation USD | LU0955860589 | Artikel 8 | USD | Branchen: Konsumgüter und -dienstleistungen | 2,07% | 5 | 22,30% | ÙÙ | | ||||
Grönemeyer Gesundheitsfonds Nachhaltig I(a) | DE000A2QFHJ5 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 1,46% | 4 | 7,97% | ÙÙ | | ||||
DWS Invest Global Agribusiness TFC | LU1663901848 | Artikel 8 | EUR | Branchen: Agrar | 1,09% | 4 | 4,15% | ÙÙÙÙ | | ||||
Fidelity Funds - Global Technology Fund Y-DIST-EUR | LU0936579340 | Artikel 8 | EUR | Branchen: Technologie | 1,51% | 5 | 17,14% | ÙÙÙÙÙ | | ||||
ÖkoWorld ÖkoVision® Classic T | 1 | LU1727504356 | Artikel 9 | EUR | Branchen: Ökologie | 1,96% | 4 | 10,76% | ÙÙ | | |||
Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Artikel 9 | EUR | Branchen: Ökologie | 1,87% | 4 | 9,47% | ÙÙÙÙ | | ||||
Geldmarktfonds | |||||||||||||
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | EUR | Geldmarkt Sonstige | 0,10% | 1 | 2,96% | |||||||
Candriam Money Market USD Sustainable I Acc | LU0206982414 | Artikel 9 | USD | Geldmarkt USD | 0,37% | 1 | 3,82% | | |||||
ODDO BHF Money Market CR-EUR | DE0009770206 | Artikel 8 | EUR | Geldmarkt EUR | 0,30% | 1 | 2,69% | | |||||
Immobilienfonds | |||||||||||||
iShares Developed Markets Property Yield UCITS ETF USD (Dist) EUR | IE00B1FZS350 | Artikel 6 | EUR | Immobilienaktien Global | 0,63% | 5 | 10,13% | ÙÙÙ | | ||||
Mischfonds | |||||||||||||
BlackRock Global Funds - Global Allocation Fund A2 EUR Hedged | LU0212925753 | Artikel 6 | EUR | Mischfonds EUR ausgewogen - Global | 2,35% | 4 | 8,71% | ÙÙ | | ||||
Dimensional World Allocation 60/40 Fund EUR Distributing | IE00B9MC5R88 | Artikel 6 | EUR | Mischfonds EUR ausgewogen - Global | 0,30% | 3 | 9,56% | ÙÙÙÙÙ | | ||||
MFS Meridian Funds - Prudent Capital Fund W1 USD | LU1442549538 | Artikel 8 | USD | Mischfonds USD ausgewogen | 1,02% | 3 | 6,61% | ÙÙÙ | | ||||
AB - Emerging Markets Multi-Asset Portfolio A EUR Acc | LU0633140644 | Artikel 8 | EUR | Mischfonds Emerging Markets | 2,44% | 4 | 17,92% | ÙÙÙÙ | | ||||
Acatis Value Event Fonds A | 1 | DE000A0X7541 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,80% | 4 | 8,48% | ÙÙÙÙÙ | | |||
Ampega ETFs-Portfolio Select Defensiv P (a) | DE000A0NBPL4 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,85% | 3 | 5,01% | ÙÙÙ | | ||||
Raiffeisen-Nachhaltigkeit-Solide RZ T | AT0000A1TMK2 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,72% | 2 | 5,80% | ÙÙÙ | | ||||
Raiffeisen-Nachhaltigkeit-Wachstum (RZ) A | AT0000A2CMN0 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 1,02% | 3 | 10,47% | ÙÙÙ | | ||||
Raiffeisen-Nachhaltigkeit-Mix R A | AT0000859517 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 1,46% | 3 | 8,02% | ÙÙÙÙ | | ||||
Seilern Global Trust A | AT0000934583 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 1,71% | 4 | 3,94% | ÙÙÙ | | ||||
Swisscanto (LU) Portfolio Fund - Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) AA | LU0208341965 | Artikel 9 | EUR | Mischfonds EUR ausgewogen - Global | 1,63% | 3 | 9,71% | ÙÙÙÙ | | ||||
TBF GLOBAL INCOME EUR I | DE0009781997 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 1,30% | 3 | 6,47% | ÙÙÙÙÙ | | ||||
DJE - Zins & Dividende XP (EUR) | LU0553171439 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 1,53% | 3 | 10,23% | ÙÙÙÙÙ | | ||||
Flossbach von Storch - Multi Asset - Balanced I | LU0323578061 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 0,98% | 3 | 9,46% | ÙÙÙÙ | | ||||
Flossbach von Storch - Multi Asset - Defensive I | LU0323577840 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,96% | 3 | 7,44% | ÙÙÙÙÙ | | ||||
Flossbach von Storch - Multi Asset - Growth I | LU0323578228 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 0,97% | 3 | 11,39% | ÙÙÙÙ | | ||||
Flossbach von Storch SICAV - Multiple Opportunities I | 1 | LU0945408952 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 0,91% | 3 | 8,46% | ÙÙÙÙÙ | | |||
Ampega ETFs-Portfolio Select Dynamisch P (a) | DE000A0NBPM2 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,09% | 4 | 12,02% | ÙÙÙÙ | | ||||
Ampega ETFs-Portfolio Select Offensiv P (a) | DE000A0NBPN0 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 1,06% | 5 | 15,21% | ÙÙÙÙ | | ||||
Amundi Ethik Fonds Evolution A | AT0000774484 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,71% | 3 | 9,08% | ÙÙÙÙÙ | | ||||
Amundi Ethik Fonds - R2 | AT0000A2RYF9 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,87% | 3 | 5,87% | ÙÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Defensive D5 EUR | LU1191062576 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,59% | 3 | 5,11% | ÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Growth D5 EUR | LU1191063541 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 0,69% | 4 | 13,46% | ÙÙÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Moderate D5 EUR | LU1191063038 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 0,62% | 3 | 9,91% | ÙÙÙ | | ||||
C-QUADRAT ARTS Total Return Dynamic IH | AT0000A359P0 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,24% | 3 | 11,96% | | |||||
C-QUADRAT ARTS Total Return ESG IH | AT0000A2RXC8 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,44% | 4 | 18,56% | ÙÙ | | ||||
Kapital Plus A EUR | DE0008476250 | Artikel 8 | EUR | Mischfonds EUR defensiv | 1,18% | 3 | 3,10% | ÙÙÙ | | ||||
ÖkoWorld Rock ‘n‘ Roll Fonds C Acc | 1 | LU0380798750 | Artikel 9 | EUR | Mischfonds EUR flexibel - Global | 2,47% | 4 | 4,50% | ÙÙ | | |||
Rentenfonds | |||||||||||||
Dimensional Euro Inflation Linked Intermediate Duration Fixed Income Fund EUR Accumulation | IE00B3N38C44 | Artikel 6 | EUR | Anleihen EUR inflationsgesichert | 0,20% | 3 | -0,80% | ÙÙÙ | | ||||
iShares Core € Corp Bond UCITS ETF EUR (Dist) EUR | IE00B3F81R35 | Artikel 6 | EUR | Unternehmensanleihen EUR | 0,20% | 2 | 3,69% | ÙÙÙ | | ||||
iShares Core € Govt Bond UCITS ETF EUR (Dist) | IE00B4WXJJ64 | Artikel 6 | EUR | Staatsanleihen EUR | 0,09% | 3 | 2,32% | ÙÙÙ | | ||||
Schroder International Selection Fund Global Convertible Bond C Accumulation EUR Hedged | LU0352097942 | Artikel 6 | EUR | Wandelanleihen Global EUR-hedged | 1,42% | 3 | 3,79% | ÙÙ | | ||||
Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Accumulation | IE00BG47KH54 | Artikel 6 | EUR | Anleihen Global EUR-hedged | 0,24% | 2 | 3,28% | ÙÙÙ | | ||||
Nordea 1 - Emerging Market Bond Fund BP EUR | LU0772926084 | Artikel 6 | EUR | Anleihen Schwellenländer | 1,57% | 3 | 8,71% | ÙÙÙ | | ||||
Amundi EUR Corporate Bond PAB Net Zero Ambition UCITS ETF Acc EUR | LU1829219127 | Artikel 8 | EUR | Unternehmensanleihen EUR | 0,23% | 2 | 3,52% | ÙÙÙ | | ||||
Amundi Responsible Investing - Just Transition For Climate R USD | FR0013295219 | Artikel 8 | USD | Anleihen Sonstige | 1,23% | 2 | 5,62% | | |||||
Ampega Global Green-Bonds-Fonds P (a) | DE0008481086 | Artikel 8 | EUR | Anleihen Global | 0,87% | 3 | 3,17% | ÙÙÙÙ | | ||||
Ampega Rendite Rentenfonds | DE0008481052 | Artikel 8 | EUR | Anleihen EUR diversifiziert | 0,72% | 2 | 4,53% | ÙÙÙÙÙ | | ||||
Ampega Reserve Rentenfonds P a | DE0008481144 | Artikel 8 | EUR | Anleihen EUR diversifiziert Kurzläufer | 0,57% | 2 | 3,59% | ÙÙÙÙ | | ||||
Ampega Unternehmensanleihenfonds | DE0008481078 | Artikel 8 | EUR | Unternehmensanleihen EUR | 1,16% | 2 | 5,64% | ÙÙÙÙ | | ||||
Franklin Sustainable Euro Green Bond UCITS ETF | IE00BHZRR253 | Artikel 9 | EUR | Anleihen EUR diversifiziert | 0,22% | 3 | 3,00% | ÙÙ | |||||
FTGF Western Asset US Core Bond Fund Class X US$ Accumulating | IE00BZ56YZ02 | Artikel 8 | USD | Anleihen USD diversifiziert | 0,60% | 3 | 4,81% | ÙÙ | | ||||
